Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
General Information: |
Bedrooms: | 3 | Full Bathrooms: | 1 | |||||
Half Bathrooms: | 0 | |||||||
Building Square Feet: | 840 | Year Built: | 1962 | |||||
Lot Square Feet: | Acres: | .15 | ||||||
Lot Dimensions: | Taxes: | $994 | ||||||
HOA Fees: | Swimming pool: | No | ||||||
Last Update Date: | 03/30/2011 |
Remarks: | |||||
Freshly painted interior! New kitchen cabinets! |
Property Features: | |||||
General: | No pets allowed, Smoke-free | ||||
Location: | Northern exposure | ||||
Stories : | Single story | ||||
Parking: | 1 carport | ||||
Construction: | Frame and stucco exterior | ||||
Roof: | Shingle roof | ||||
Heat/Cool : | Central air conditioning, Electric heating | ||||
Flooring: | Carpet, Vinyl flooring | ||||
Rooms : | Eat in kitchen | ||||
Utilities : | TV cable available | ||||
Inclusions: | Electric range and oven, Refrigerator |
Courtesy Of: | |||||||||
All Florida Properties, inc. | |||||||||
Spacecoast and Melbourne |
No comments:
Post a Comment