All Florida Properties, inc. | Phone: (321) 768-9561 | E-mail: |
General Information: |
Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
Half Bathrooms: | 0 | |||||||
Building Square Feet: | 1476 | Year Built: | 1990 | |||||
Lot Square Feet: | Acres: | .23 | ||||||
Lot Dimensions: | Taxes: | $1,735 | ||||||
HOA Fees: | Swimming pool: | No | ||||||
Last Update Date: | 03/30/2011 |
Remarks: | |||||
Nice 3 bdrm , quiet street! Possibly painting interior!!! |
Property Features: | |||||
General: | Smoke-free | ||||
Location: | Northeastern exposure | ||||
Stories : | Single story | ||||
Parking: | 2 car garage | ||||
Construction: | Frame and stucco exterior | ||||
Roof: | Shingle roof | ||||
Exterior: | Covered porch | ||||
Heat/Cool : | Central air conditioning, Electric heating | ||||
Flooring: | Carpet, Vinyl flooring | ||||
Rooms : | Living/dining room combination | ||||
Utilities : | Public water supply, Septic sewer system, TV cable available | ||||
Inclusions: | Dishwasher, Electric range and oven, Refrigerator |
Courtesy Of: | |||||||||
All Florida Properties, inc. | |||||||||
Spacecoast and Melbourne |
No comments:
Post a Comment